Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 60 | 60 | 42 | 41 | 83 | 612 | 82 | 84 | 121 | 121 |
Feb 2021 | 55 | 55 | 34 | 34 | 861 | 7372 | 974 | 979 | 1547 | 1552 |
Jan 2021 | 50 | 50 | 30 | 27 | 415 | 3674 | 446 | 483 | 812 | 815 |
Totals | 11658 | 1502 | 1546 | 2480 | 2488 | |||||
Generated by Webalizer Version 2.23 |