Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 41 | 39 | 26 | 24 | 464 | 4497 | 522 | 551 | 824 | 873 |
Mar 2021 | 46 | 43 | 28 | 28 | 814 | 6637 | 882 | 896 | 1345 | 1426 |
Feb 2021 | 55 | 55 | 34 | 34 | 861 | 7372 | 974 | 979 | 1547 | 1552 |
Jan 2021 | 50 | 50 | 30 | 27 | 415 | 3674 | 446 | 483 | 812 | 815 |
Totals | 22180 | 2824 | 2909 | 4528 | 4666 | |||||
Generated by Webalizer Version 2.23 |