Usage Statistics for abzarbetunsam.ir

Summary by Month
Generated 01-Jul-2025 04:28 +0330

Usage summary for abzarbetunsam.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 152 5 20 3 4 103 3 20 5 152
Jun 2025 101 22 29 9 485 12425 277 876 688 3047
May 2025 116 23 36 12 469 9452 400 1131 736 3618
Apr 2025 179 29 52 17 475 11180 525 1588 872 5374
Mar 2025 123 27 50 14 425 10687 456 1556 862 3818
Feb 2025 75 27 26 13 346 8457 389 750 762 2125
Jan 2025 91 19 35 11 370 7735 369 1103 600 2836
Dec 2024 79 19 34 10 361 9225 333 1071 604 2453
Nov 2024 53 17 21 9 344 7402 298 659 515 1595
Oct 2024 88 15 47 7 314 6791 231 1484 469 2754
Sep 2024 37 17 15 8 369 5675 265 455 519 1123
Aug 2024 166 16 61 9 371 8843 306 1921 503 5154
Totals 97975 3852 12614 7135 34049


Generated by Webalizer Version 2.23